<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jeff Kusner</title>
	<atom:link href="http://jeff.kusner.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeff.kusner.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 04:01:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How To Create EPUB by Morana Revel</title>
		<link>http://jeff.kusner.com/index.php/epub/comment-page-1/#comment-290</link>
		<dc:creator>Morana Revel</dc:creator>
		<pubDate>Wed, 25 Jan 2012 04:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://jeff.kusner.com/?p=1302#comment-290</guid>
		<description>Have you thought about Calibre for a converter?  Another is Book Designer.  It is a Russian program with an English interface.  Book Designer is meant as a full program to write the entire book in - but it makes a wonderful editor/converter also.</description>
		<content:encoded><![CDATA[<p>Have you thought about Calibre for a converter?  Another is Book Designer.  It is a Russian program with an English interface.  Book Designer is meant as a full program to write the entire book in &#8211; but it makes a wonderful editor/converter also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Edit Facebook Row Of Photos by Jeff Kusner</title>
		<link>http://jeff.kusner.com/index.php/how-to-edit-facebook-row-of-photos/comment-page-1/#comment-281</link>
		<dc:creator>Jeff Kusner</dc:creator>
		<pubDate>Fri, 23 Sep 2011 21:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://jeff.kusner.com/?p=1244#comment-281</guid>
		<description>Hi Nic,

Facebook will be rolling out the new timeline on September 30th. At that time you will be able to upload a custom graphic as your &quot;header&quot;!</description>
		<content:encoded><![CDATA[<p>Hi Nic,</p>
<p>Facebook will be rolling out the new timeline on September 30th. At that time you will be able to upload a custom graphic as your &#8220;header&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Edit Facebook Row Of Photos by Nic</title>
		<link>http://jeff.kusner.com/index.php/how-to-edit-facebook-row-of-photos/comment-page-1/#comment-280</link>
		<dc:creator>Nic</dc:creator>
		<pubDate>Thu, 22 Sep 2011 10:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://jeff.kusner.com/?p=1244#comment-280</guid>
		<description>Lining up row of pics no longer works. Facebook made it impossible.</description>
		<content:encoded><![CDATA[<p>Lining up row of pics no longer works. Facebook made it impossible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Calendar by Marilyn Kousoulas</title>
		<link>http://jeff.kusner.com/index.php/2012-calendar/comment-page-1/#comment-274</link>
		<dc:creator>Marilyn Kousoulas</dc:creator>
		<pubDate>Tue, 30 Aug 2011 06:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://jeff.kusner.com/?p=1685#comment-274</guid>
		<description>I see Fredericktown&#039;s field of flags at Kokosing. I see the whaling ship at Mystic in CT. Lots of great flowers in and about Knox Co.</description>
		<content:encoded><![CDATA[<p>I see Fredericktown&#8217;s field of flags at Kokosing. I see the whaling ship at Mystic in CT. Lots of great flowers in and about Knox Co.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delivering The Proof To Anisa by Jeff Kusner</title>
		<link>http://jeff.kusner.com/index.php/anisaproof/comment-page-1/#comment-272</link>
		<dc:creator>Jeff Kusner</dc:creator>
		<pubDate>Thu, 18 Aug 2011 18:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://jeff.kusner.com/?p=1644#comment-272</guid>
		<description>we had and have a great team! looking forward to the next in the series!</description>
		<content:encoded><![CDATA[<p>we had and have a great team! looking forward to the next in the series!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

